Offices For Lease In City Walk
Dubai
AED 150 - AED 180 per ft²
- Size523 - 100,000 ft² / 49 - 9,290 m² (approx. 4 - 929 desks)
Christopher Smerdon
Manager
Agent details
Ben Johnston
Director- Agency Leasing
Agent details
- Summary
- Location
- Brochures
- Agents
Summary
Fitted and Shell & Core offices for lease in City Walk Boulevard 1 & 2.
- Located in the heart of Dubai
- Potential signage opportunity
- 34 low-rise residential buildings
- Tree-lined avenues
- High-end creative lifestyle destination
- Street level Fitted and Shell & Core offices available to lease
Accommodation
The accommodation comprises of the following
Name | sq ft | sq m | Availability |
---|---|---|---|
Ground - 1-01 | 5,130 | 476.59 | Let |
Unit - Boulevard | 3,385 | 314.48 | Let |
Ground - 1-03 | 1,543 | 143.35 | Let |
Unit - Unit 705/706 | 1,974 | 183.39 | Let |
Unit - Unit 1701 | 15,587 | 1,448.08 | Let |
Unit - 2204 + 2203 | 5,950 | 552.77 | Let |
Unit - 2203 & 2204 | 5,950 | 552.77 | Let |
Unit | Let | ||
Ground - 1-09 | 2,231 | 207.27 | Let |
Ground - 2A-01 | 2,779 | 258.18 | Let |
Ground - 2A-02 | 900 | 83.61 | Let |
Ground - 2A-03 | 880 | 81.75 | Let |
Ground - 2A-04 | 1,186 | 110.18 | Let |
Ground - 2A-05 | 1,165 | 108.23 | Let |
Ground - 2B-01 | 1,430 | 132.85 | Let |
Ground - 2B-02 | 1,354 | 125.79 | Let |
Ground - 2B-03 | 4,588 | 426.24 | Let |
Ground - 2B-05 | 1,231 | 114.36 | Let |
Ground - 2B-06 | 1,203 | 111.76 | Let |
Ground - 2B-07 | 2,845 | 264.31 | Let |
Ground - 3A-06 | 1,903 | 176.79 | Let |
Ground - 3A-07 | 1,266 | 117.62 | Let |
Ground - 3B-09 | 2,932 | 272.39 | Let |
Ground - 4A-01 | 1,164 | 108.14 | Let |
Ground - 4A-02 | 1,198 | 111.30 | Let |
Ground - 4A-05 | 3,377 | 313.73 | Let |
Ground - 4B-01 | 1,134 | 105.35 | Let |
Ground - 4B-03 | 1,177 | 109.35 | Let |
Ground - 4B-04 | 1,203 | 111.76 | Let |
Ground - 4B-05 | 881 | 81.85 | Let |
Ground - 5-02 | 1,533 | 142.42 | Let |
Ground - 5-03 | 1,543 | 143.35 | Let |
Ground - 5-04 | 3,385 | 314.48 | Let |
Ground - 5-07 | 711 | 66.05 | Let |
Ground - 5-09 | 2,207 | 205.04 | Let |
Ground - 6A-02 | 1,757 | 163.23 | Let |
Ground - 6A-03 | 1,963 | 182.37 | Let |
Ground - 6A-04 | 2,080 | 193.24 | Let |
Ground - 6B-06 | 1,080 | 100.34 | Let |
Ground - 6B-08 | 3,741 | 347.55 | Let |
Ground - 7-01 | 5,911 | 549.15 | Let |
Ground - 7-02 | 1,538 | 142.88 | Let |
Ground - 7-08 | 1,005 | 93.37 | Let |
Ground - 7-09 | 2,074 | 192.68 | Let |
Ground - 8-04 | 555 | 51.56 | Let |
Ground - 9-06 | 1,518 | 141.03 | Let |
Ground - 9-07 | 2,393 | 222.32 | Let |
Ground - 10-03 | 2,843 | 264.12 | Let |
Ground - 11A-01 | 2,401 | 223.06 | Let |
Ground - 11A-02 | 2,625 | 243.87 | Let |
Ground - 11A-03 | 6,426 | 596.99 | Let |
Ground - 11B-05 | 1,663 | 154.50 | Let |
Ground - 11B-06 | 3,361 | 312.25 | Let |
Ground - 11B-08 | 2,056 | 191.01 | Let |
Ground - 12 - 01 | 1,545 | 143.54 | Let |
Ground - 12 - 05 | 933 | 86.68 | Let |
Ground - 13A-02 | 877 | 81.48 | Let |
Ground - 13A-03 | 1,295 | 120.31 | Let |
Ground - 13A-04 | 1,218 | 113.16 | Let |
Ground - 13B-01 | 1,103 | 102.47 | Let |
Ground - 14-03 | 943 | 87.61 | Let |
Ground - 14-04 | 887 | 82.40 | Let |
Ground - 14-05 | 4,407 | 409.42 | Let |
Ground - 14-06 | 1,027 | 95.41 | Let |
Ground - 14-07 | 3,317 | 308.16 | Let |
Ground - 14-08 | 2,169 | 201.51 | Let |
Ground - 14-09 | 906 | 84.17 | Let |
Ground - 50 05 | 1,976 | 183.58 | Let |
Ground - 50 02 | 1,529 | 142.05 | Let |
Ground - 20 03/4 | 6,316 | 586.78 | Let |
Ground - Cat A Offices | 3,000 | 278.71 | Let |
Ground - Cat A Offices | 1,300 | 120.77 | Let |
Ground - Fully Fitted & Furnished | 3,822 | 355.08 | Let |
Ground - Shell & Core Offices | 3,000 | 278.71 | Let |
Ground - Shell & Core Offices | 711 | 66.05 | Let |
Ground - Fitted Offices | 1,000 | 92.90 | Let |
Ground - Shell & Core Offices | 1,000 | 92.90 | Let |
Ground - 15-01 | 6,299 | 585.20 | Let |
Ground - 15-02 | 842 | 78.22 | Let |
Ground - 15-03 | 1,107 | 102.84 | Let |
Ground - 16-05 | 2,366 | 219.81 | Let |
Ground - 16-06 | 1,173 | 108.98 | Let |
Ground - 16-07 | 726 | 67.45 | Let |
Ground - 16-08 | 1,023 | 95.04 | Let |
Ground - 16-09 | 2,076 | 192.87 | Let |
Ground - 17-01 | 1,558 | 144.74 | Let |
Ground - 17-04 | 3,822 | 355.08 | Let |
Ground - 18A-01 | 2,505 | 232.72 | Let |
Ground - 18A-03 | 1,218 | 113.16 | Let |
Ground - 18A-05 | 865 | 80.36 | Let |
Ground - 18B-01 | 1,593 | 147.99 | Let |
Ground - 19-01 | 1,600 | 148.64 | Let |
Ground - 19-05 | 4,140 | 384.62 | Let |
Ground - 19-06 | 1,046 | 97.18 | Let |
Ground - 19-07 | 3,748 | 348.20 | Let |
Ground - 19-08 | 2,155 | 200.21 | Let |
Ground - 19-09 | 906 | 84.17 | Let |
Ground - 19-10 | 1,360 | 126.35 | Let |
Ground - 20-01 | 1,068 | 99.22 | Let |
Ground - 20-05 | 2,144 | 199.18 | Let |
Ground - 21A-01 | 2,206 | 204.94 | Let |
Ground - 21A-02 | 1,312 | 121.89 | Let |
Ground - 21A-04 | 759 | 70.51 | Let |
Ground - 21A-05 | 865 | 80.36 | Let |
Ground - 21A-06 | 2,248 | 208.85 | Let |
Ground - 21B-01 | 1,530 | 142.14 | Let |
Ground - 22-03 | 1,233 | 114.55 | Let |
Ground - 22-04 | 5,120 | 475.66 | Let |
Ground - 22-05 | 2,366 | 219.81 | Let |
Ground - 22-06 | 1,192 | 110.74 | Let |
Ground - 22-07 | 712 | 66.15 | Let |
Ground - 22-08 | 1,020 | 94.76 | Let |
Ground - 22-09 | 2,072 | 192.50 | Let |
Ground - 22-10 | 523 | 48.59 | Let |
Ground - 23A-01 | 1,038 | 96.43 | Let |
Ground - 23A-02 | 2,560 | 237.83 | Let |
Ground - 23A-04 | 2,096 | 194.72 | Let |
Ground - 23B-05 | 1,578 | 146.60 | Let |
Total | 253,966 | 23,594.21 |
Description
City Walk is an open, design-inspired neighborhood in the heart of Dubai with hundreds of exclusive shops, restaurants and leisure activities set among 34 low-rise residential buildings, tree-lined avenues and a stunning a collection of contemporary street art murals.
City Walk is creative lifestyle space where you can live, work and play. Built around movement, sharing and community, here contemporary creativity thrives and everyone who visits is inspired to actively seek the unexpected.
Conceptualised by the world’s best designers, City Walk’s high-end creative lifestyle destination – that includes international retail offerings, upscale gourmet destinations, covetable residences, and plush hotels – combines Dubai’s love of out-of-the-box thinking with contemporary convenience.
-Offices ranging from 800 sq ft to a full office building of 100,000 sq ft can be accommodated.
Location
Agents
Christopher Smerdon
Manager
Agent details
Ben Johnston
Director- Agency Leasing
Agent details