Index Tower
Difc, Dubai, Index Tower - Trade Centre - Dubai
- Location and Transport
- More like this
Description
- Rare opportunity to acquire small fully furnished offices in Index Tower in the DIFC, Fully fitted and Furnished units available, Shell and Core units available, Various sizes from 500 sq.ft. to 40,000 sq.ft., Exceptional finishes, International Grade A specifications and Management
Accommodation
The accommodation comprises of the following
Name | Sq ft | Sq m | Availability |
---|---|---|---|
Unit - 10 - 1011 Fully Furnished | 1,593 | 147.99 | Available |
Unit - 11 - 1105 Fully Furnished | 1,593 | 147.99 | Available |
Unit - 11 - 1106 Fully Furnished | 1,420 | 131.92 | Available |
Unit - 11 - 1111 Fully Furnished | 1,571 | 145.95 | Available |
5th - 505 Fully Furnished | 742 | 68.93 | Available |
5th - 507 Fully Furnished | 850 | 78.97 | Available |
4th - 401 Fully Furnished | 560 | 52.03 | Available |
4th - 402 Fully Furnished | 549 | 51 | Available |
4th - 403 Fully Furnished | 549 | 51 | Available |
4th - 404 Fully Furnished | 570 | 52.95 | Available |
4th - 406 Fully Furnished | 549 | 51 | Available |
4th - 408 Fully Furnished | 549 | 51 | Available |
4th - 410 Fully Furnished | 570 | 52.95 | Available |
4th - 414 Fully Furnished | 850 | 78.97 | Available |
4th - 417 Fully Furnished | 570 | 52.95 | Available |
4th - 420 Fully Furnished | 560 | 52.03 | Available |
4th - 422 Fully Furnished | 516 | 47.94 | Available |
7th - Shell & Core 7th Floor | 23,760 | 2,207.38 | Available |
Unit - Shell & Core 14th Floor | 23,760 | 2,207.38 | Available |
Unit - 17 - Shell & Core 17th Floor | 23,760 | 2,207.38 | Available |
Unit - 18 - Shell & Core 18th Floor | 23,760 | 2,207.38 | Available |
Unit - Shell & Core 20th Floor | 15,280 | 1,419.56 | Available |
Unit - Shell & Core 22nd Floor | 23,760 | 2,207.38 | Available |
Unit - Shell & Core 24th Floor | 10,375 | 963.87 | Available |
Unit - 12 - 1202 Under Fit Out | 3,132 | 290.97 | Available |
Unit - 12 - 1203 Fitted Out | 1,367 | 127 | Available |
Unit - 12 - 1205 Fully Fitted | 1,464 | 136.01 | Available |
Unit - 12 - 1206 Under Fit Out | 1,615 | 150.04 | Available |
Unit - 12 - 1207 Under Fit Out | 1,458 | 135.45 | Available |
Unit - 12 - 1208 Under Fit Out | 1,630 | 151.43 | Available |
Unit - 12 - 1209 Under Fit Out | 1,467 | 136.29 | Available |
Unit - 16 - 1602 Fully Fitted | 1,571 | 145.95 | Available |
Unit - 16 - 1603 Fully Fitted | 1,431 | 132.94 | Available |
Unit - 16 - 1604 Fully Fitted | 1,570 | 145.86 | Available |
Unit - 16 - 1607 Fully Fitted | 1,410 | 130.99 | Available |
Unit - 16 - 1609 Fully Fitted | 1,582 | 146.97 | Available |
Unit - 16 - 1610 Fully Fitted | 1,420 | 131.92 | Available |
Unit - 16 - 1611 Fully Fitted | 1,593 | 147.99 | Available |
Unit - 16 - 1601 Fully Fitted | 1,427 | 132.57 | Available |
6th - 602 Under Fit Out | 538 | 49.98 | Available |
6th - 603 Under Fit Out | 556 | 51.65 | Available |
6th - 604 Fitted Out | 833 | 77.39 | Available |
6th - 605 Under Fit Out | 556 | 51.65 | Available |
6th - 607 Under Fit Out | 689 | 64.01 | Available |
6th - 608 Under Fit Out | 667 | 61.97 | Available |
6th - 609 Under Fit Out | 753 | 69.96 | Available |
6th - 610 Under Fit Out | 538 | 49.98 | Available |
6th - 611 Under Fit Out | 538 | 49.98 | Available |
6th - 612 Under Fit Out | 556 | 51.65 | Available |
6th - 613 Under Fit Out | 833 | 77.39 | Available |
6th - 614 Under Fit Out | 556 | 51.65 | Available |
6th - 615 Fitted Out | 702 | 65.22 | Available |
6th - 616 Under Fit Out | 689 | 64.01 | Available |
6th - 617 Under Fit Out | 667 | 61.97 | Available |
6th - 618 Under Fit Out | 753 | 69.96 | Available |
5th - 509 Fully Furnished | 527 | 48.96 | Available |
6th - 601 Under Fit Out | 538 | 49.98 | Available |
Unit - Shell & Core 25th Floor | 23,760 | 2,207.38 | Available |
5th - 514 Fully Furnished | 850 | 78.97 | Available |
5th - 515 Fully Furnished | 549 | 51 | Available |
5th - 516 | 742 | 68.93 | Available |
Unit - 10 - 1002 Fully Fitted | 1,593 | 147.99 | Available |
Unit - 10 - 1004 | 1,291 | 119.94 | Available |
Unit - 10 - 1008 Fully Fitted | 1,593 | 147.99 | Available |
Unit - 10 - 1009 Fully Fitted | 1,291 | 119.94 | Available |
Unit - 20 - 2001 Shell & Core | 5,240 | 486.81 | Available |
Unit - 20 - 2004 Shell & Core | 1,155 | 107.30 | Available |
Unit - 22 - 2203 Shell & Core | 2,739 | 254.46 | Available |
Unit - 22 - 2204 Shell & Core | 7,943 | 737.93 | Available |
Unit - 25 - 2502 | 12,032 | 1,117.81 | Available |
Unit - 18 - | 20,752 | 1,927.92 | Available |
Total | 275,772 | 25,620.01 |
Description
Index Tower is a striking 80 story office Tower, located within the Dubai International Financial Centre (DIFC). The Tower is the creation of the reputed award-winning architects Foster & Partners, a leading firm of architects in the United Kingdom
This internationally managed building benefits from and East to West orientation, where prospective occupiers are left spoilt for breath-taking view.s of all sides of Dubai. Inside the building itself, guests are treated to a vast four-storey lobby that welcomes them to the heart of the tower. Natural light fills the building from all angles thanks to the special floor to ceiling glass found almost everywhere in the building.
Within the building itself, the landlord has fully furnished three floors of “Micro Offices” The units will include all furniture so tenants can simply move in and begin working immediately. Shell & Core units are also available, with the option of combining floors to create large office spaces.
The micro units range from 500 sq.ft. - 3,000 sq.ft
Shell and Core office spaces are available in a wide range of sizes up to 42,000 sq.ft.
Retail Space is also available ranging from 306 to 3,099 sqft
Permit No. 20852