One Central
Dwtc, Dubai, Dubai World Trade Centre, Building C1
- Location and Transport
- More like this
Description
- Excellent location beside Dubai World Trade Centre off Sheikh Zayed Road. Walking distance from World Trade Centre Metro Station, International Grade-A specifications and LEED Gold Certification, Dual licensing allows for on-shore or free zone licenses, A range of amenities located within the building, Excellent parking ratio of 1 space per 500 sq.ft. occupied
Accommodation
The accommodation comprises of the following
Name | Sq ft | Sq m | Availability |
---|---|---|---|
1st - Offices 2 - 1st Floor Unit 2 - 01.02 | 2,589 | 240.53 | Available |
1st - Offices 3 - 1st Floor Unit 3 - 01.03 | 4,254 | 395.21 | Available |
1st - Offices 5 - 1st Floor Unit 1 - 01.01 | 4,306 | 400.04 | Available |
Unit - 1st Floor Unit 5 | 2,616 | 243.03 | Available |
Unit - 1st Floor Unit 6 | 2,540 | 235.97 | Available |
Unit - 1st Floor Unit 7 | 5,145 | 477.99 | Available |
Unit - 1st Floor Unit 8 | 1,830 | 170.01 | Available |
Unit - 1st Floor Unit 9 | 2,745 | 255.02 | Available |
Unit - 1st Floor Unit 10 | 4,230 | 392.98 | Available |
Unit - 1st Floor Unit 11 | 2,540 | 235.97 | Available |
Unit - 1st Floor Unit 12 | 2,540 | 235.97 | Available |
Unit - 1st Floor Unit 13 | 1,593 | 147.99 | Available |
Unit - 1st Floor Unit 14 | 2,174 | 201.97 | Available |
Unit - 1st Floor Unit 1 | 4,230 | 392.98 | Available |
Unit - Full Floor | 47,081 | 4,373.97 | Available |
Unit - Full Floor | 19,181 | 1,781.97 | Available |
Unit - Full Floor | 50,009 | 4,645.99 | Available |
1st - Offices 2 - 1st Floor Unit 7 - 01.07 | 4,267 | 396.42 | Available |
1st - Offices 2 - 1st Floor Unit 8 - 01.08 | 2,715 | 252.23 | Available |
1st - Offices 2 - 1st Floor Unit 10 - 01.10 | 5,144 | 477.89 | Available |
1st - Offices 2 - 1st Floor Unit 11 - 01.11 | 2,547 | 236.62 | Available |
1st - Offices 2 - 1st Floor Unit 12 - 01.12 | 2,625 | 243.87 | Available |
1st - Offices 2 - 1st Floor Unit 13 - 01.13 | 1,607 | 149.30 | Available |
2nd - Offices 2 - 2nd Floor Unit 2 - 02.02 | 6,018 | 559.09 | Available |
2nd - Offices 2 - 2nd Floor Unit 6 - 02.06 | 6,023 | 559.56 | Available |
3rd - Offices 2 - 3rd Floor Unit 4 - 03.04 | 5,177 | 480.96 | Available |
3rd - Offices 2 - 3rd Floor Unit 6 - 03.06 | 6,023 | 559.56 | Available |
3rd - Offices 2 - 3rd Floor Unit 7 - 03.07 | 3,388 | 314.76 | Available |
5th - Offices 2 - 5th Floor Unit 1 - 05.01 | 50,370 | 4,679.53 | Available |
6th - Offices 2 - 6th Floor Unit 1 - 06.01 | 49,337 | 4,583.56 | Available |
11th - Offices 2 -11th Floor Unit 1 - 11.01 | 14,835 | 1,378.22 | Available |
1st - Offices 3 - 1st Floor Unit 4 - 01.04 | 4,352 | 404.31 | Available |
1st - Offices 3 - 1st Floor Unit 5 - 01.05 | 2,626 | 243.96 | Available |
1st - Offices 3 - 1st Floor Unit 10 - 01.10 | 4,279 | 397.53 | Available |
1st - Offices 3 - 1st Floor Unit 14 - 01.14 | 2,201 | 204.48 | Available |
2nd - Offices 3 - 2nd Floor Unit 3 - 02.03 | 5,148 | 478.26 | Available |
2nd - Offices 3 - 2nd Floor Unit 4 - 02.04 | 5,120 | 475.66 | Available |
2nd - Offices 3 - 2nd Floor Unit 5 - 02.05 | 5,148 | 478.26 | Available |
2nd - Offices 3 - 2nd Floor Unit 6 - 02.06 | 6,063 | 563.27 | Available |
3rd - Offices 3 - 3rd Floor Unit 4 - 03.04 | 5,120 | 475.66 | Available |
3rd - Offices 3 - 3rd Floor Unit 5 - 03.05 | 5,148 | 478.26 | Available |
3rd - Offices 3 - 3rd Floor Unit 6 - 03.06 | 6,063 | 563.27 | Available |
4th - Offices 3 - 4th Floor Unit 1 - 04.01 | 50,383 | 4,680.73 | Available |
5th - Offices 3 - 5th Floor Unit 1 - 05.01 | 50,369 | 4,679.43 | Available |
8th - Offices 3 - 8th Floor Unit 1 - 08.01 | 13,649 | 1,268.03 | Available |
1st - Offices 4 - 1st Floor Unit 1 - 01.01 | 1,785 | 165.83 | Available |
1st - Offices 4 - 1st Floor Unit 2 - 01.02 | 2,648 | 246.01 | Available |
1st - Offices 4 - 1st Floor Unit 3 - 01.03 | 2,640 | 245.26 | Available |
1st - Offices 4 - 1st Floor Unit 10 - 01.10 | 1,718 | 159.61 | Available |
1st - Offices 4 - 1st Floor Unit 11 - 01.11 | 2,417 | 224.55 | Available |
1st - Offices 4 - 1st Floor Unit 12 - 01.12 | 3,553 | 330.08 | Available |
1st - Offices 4 - 1st Floor Unit 14 - 01.13 | 1,326 | 123.19 | Available |
1st - Offices 4 - 1st Floor Unit 14 - 01.14 | 1,629 | 151.34 | Available |
2nd - Offices 4 - 2nd Floor Unit 1 - 02.01 | 3,233 | 300.36 | Available |
2nd - Offices 4 - 2nd Floor Unit 2 - 02.02 | 5,136 | 477.15 | Available |
2nd - Offices 4 - 2nd Floor Unit 3 - 02.03 | 4,427 | 411.28 | Available |
2nd - Offices 4 - 2nd Floor Unit 4 - 02.04 | 6,938 | 644.56 | Available |
2nd - Offices 4 - 2nd Floor Unit 5 - 02.05 | 6,080 | 564.85 | Available |
2nd - Offices 4 - 2nd Floor Unit 7 - 02.07 | 4,427 | 411.28 | Available |
3rd - Offices 4 - 3rd Floor Unit 1 - 03.01 | 3,235 | 300.54 | Available |
3rd - Offices 4 - 3rd Floor Unit 2 - 03.02 | 5,134 | 476.96 | Available |
3rd - Offices 4 - 3rd Floor Unit 3 - 03.03 | 4,430 | 411.56 | Available |
3rd - Offices 4 - 3rd Floor Unit 4 - 03.04 | 6,914 | 642.33 | Available |
3rd - Offices 4 - 3rd Floor Unit 5 - 03.05 | 6,080 | 564.85 | Available |
3rd - Offices 4 - 3rd Floor Unit 6 - 03.06 | 7,160 | 665.19 | Available |
3rd - Offices 4 - 3rd Floor Unit 7 - 03.07 | 4,428 | 411.37 | Available |
3rd - Offices 4 - 3rd Floor Unit 8 - 03.08 | 2,975 | 276.39 | Available |
5th - Offices 4 - 5th Floor Unit 1 - 05.01 | 45,179 | 4,197.27 | Available |
6th - Offices 4 - 6th Floor Unit 1 - 06.01 | 43,851 | 4,073.89 | Available |
7th - Offices 4 - 7th Floor Unit 1 - 07.01 | 36,807 | 3,419.48 | Available |
10th - Offices 4 - 10th Floor Unit 1 - 10.01 | 16,910 | 1,570.99 | Available |
11th - Offices 4 - 11th Floor Unit 1 - 11.01 | 12,079 | 1,122.18 | Available |
12th - Offices 4 - 12th Floor Unit 1 - 12.01 | 11,773 | 1,093.75 | Available |
1st - Offices 5 - 1st Floor Unit 2 - 01.02 | 4,327 | 401.99 | Available |
1st - Offices 5 - 1st Floor Unit 3 - 01.03 | 2,611 | 242.57 | Available |
1st - Offices 5 - 1st Floor Unit 5 -01.05 | 2,582 | 239.88 | Available |
1st - Offices 5 - 1st Floor Unit 8 - 01.08 | 2,755 | 255.95 | Available |
1st - Offices 5 - 1st Floor Unit 9 - 01.09 | 2,756 | 256.04 | Available |
1st - Offices 5 - 1st Floor Unit 10 - 01.10 | 4,300 | 399.48 | Available |
1st - Offices 5 - 1st Floor Unit 11 - 01.11 | 2,585 | 240.15 | Available |
1st - Offices 5 - 1st Floor Unit 12 - 01.12 | 2,582 | 239.88 | Available |
1st - Offices 5 - 1st Floor Unit 13 - 01.13 | 2,237 | 207.82 | Available |
2nd - Offices 5 - 2nd Level Unit 1 - 02.01 | 5,203 | 483.37 | Available |
2nd - Offices 5 - 2nd Floor Unit 2 - 02.02 | 6,086 | 565.41 | Available |
2nd - Offices 5 - 2nd Floor Unit 8 - 02.08 | 3,883 | 360.74 | Available |
3rd - Offices 5 - 3rd Floor Unit 1 - 03.01 | 5,206 | 483.65 | Available |
3rd - Offices 5 - 3rd Floor Unit 6 - 03.06 | 6,066 | 563.55 | Available |
3rd - Offices 5 - 3rd Floor Unit 7 - 03.07 | 4,336 | 402.83 | Available |
3rd - Offices 5 - 3rd Floor Unit 8 - 03.08 | 3,883 | 360.74 | Available |
5th - Offices 5 - 5th Floor Unit 1 - 05.01 | 50,347 | 4,677.39 | Available |
6th - Offices 5 - 6th Floor Unit 1 - 06.01 | 47,450 | 4,408.25 | Available |
7th - Offices 5 - 7th Floor Unit 1 - 07.01 | 3,853 | 357.96 | Available |
7th - Office 5 - 7th Floor Unit 2 - 07.02 | 11,775 | 1,093.93 | Available |
8th - Offices 5 - 8th Floor Unit 1 - 08.01 | 14,163 | 1,315.79 | Available |
Total | 929,246 | 86,329.74 |
Description
One Central is a brand new Grade A office development, situated in Dubai’s Central Business District. The first phase of the development, building C1, is now fully completed and occupied. The second phase is now complete and ready for occupation.
One Central provides high-quality, flexible spaces for top-tier companies. The buildings are located between the iconic Dubai World Trade Centre and Jumeirah Emirates Towers - two symbols of Dubai’s meteoric rise as a leading destination for international commerce.
All four buildings have been constructed to the highest Grade A standards and is LEED gold certified. The building has been constructed with an international design team and is already attracting significant interest from multinational organisations.
One Central is Dual Licensed and offers occupiers a unique opportunity to consolidate their Onshore and Offshore activities under one roof.
Permit No.11411
Legal Costs
Each party to bear their own legal costs associated with this transaction