Central Park
Difc, Dubai, United Arab Emirates
AED 190 - AED 220 per ft²
- Size1,000 - 150,000 ft² / 93 - 13,935 m² (approx. 9 - 1,393 desks)

Ben Johnston
Director, Agency Leasing
Agent details
Christopher Smerdon
Manager
Agent details
- Summary
- Location
- Floor plans
- Brochures
- Agents
Summary
- Single Owned New Grade A Building located within the DIFC, 1,000 sq.ft. units to full floor floors of 28,321 sq.ft. each, Full floors can be divided into smaller units
- Amenities include Spinneys, Apetite, Cafe Frei, Ca'pucinno, En Vogue, Printery, Barry's Bootcamp, Champion Cleaners, Papa Murphy's and many more.
- Parking Ratio - 1:500 sqft
- Flexible handover options: Shell & Core or CAT A (Fitted), Excellent Amenities: Supermarket, Gym, Restaurants and Coffee Shops
- Highly competitive pricing packages, 24 hour security with 18 high speed elevators, 5 minutes' walk to Downtown Dubai / easy access to FInancial Centre Metro Station
Accommodation
The accommodation comprises of the following
Name | sq ft | sq m | Availability |
---|---|---|---|
Unit - 17 - 1734 | 1,355 | 125.88 | Available |
Unit - 17 - 1741 | 1,123 | 104.33 | Available |
Unit - 17 - 1731 (Fully Fitted And Furnished) | 1,108 | 102.94 | Available |
Unit - 18 - 1832 | 4,080 | 379.04 | Available |
Unit - 18 - 1835 | 1,355 | 125.88 | Available |
Unit - 18 - 1838 | 1,123 | 104.33 | Available |
Unit - 18 - 1839 | 1,355 | 125.88 | Available |
Unit - 18 - 1840 | 1,355 | 125.88 | Available |
Unit - 19 - 1930 | 2,344 | 217.76 | Available |
Unit - 19 - 1931 | 1,108 | 102.94 | Available |
Unit - 19 - 1932 | 4,080 | 379.04 | Available |
Unit - 19 - 1933 | 1,108 | 102.94 | Available |
Unit - 19 - 1934 | 1,353 | 125.70 | Available |
Unit - 19 - 1935 | 1,353 | 125.70 | Available |
Unit - 19 - 1936 | 1,120 | 104.05 | Available |
Unit - 19 - 1937 | 4,080 | 379.04 | Available |
Unit - 19 - 1938 | 1,122 | 104.24 | Available |
Unit - 19 - 1939 | 2,596 | 241.18 | Available |
Unit - Various - Full Floor | 26,774 | 2,487.39 | Available |
Unit - Various - Full Floor | 28,277 | 2,627.02 | Available |
Unit - Various - Full Floor | 9,250 | 859.35 | Available |
Unit - 32 - Full Floor | 10,429 | 968.89 | Available |
Unit - Various - Full Floor | 6,915 | 642.42 | Available |
Unit - 31 - Full Floor | 34,074 | 3,165.58 | Available |
Unit - 29 - Full Floor | 17,934 | 1,666.12 | Available |
Unit - 43 - Full Floor | 17,140 | 1,592.36 | Available |
Unit - Various - Full Floor | 18,510 | 1,719.64 | Available |
Unit - Various - Full Floor | 18,510 | 1,719.64 | Available |
Unit - 29 - Full Floor | 17,934 | 1,666.12 | Available |
Unit - 31 - Full Floor | 34,074 | 3,165.58 | Available |
Unit - 32 - Full Floor | 10,429 | 968.89 | Available |
Unit - Various - Full Floor | 6,915 | 642.42 | Available |
Unit - 43 - Full Floor | 17,140 | 1,592.36 | Available |
Total | 307,423 | 28,560.53 |
Description
Central Park is a premium address which has been designed to the highest international standards to attract global organisations seeking best in class office space within Dubai. Central Park's thoughtful design is reflected in its efficient floor plates where both CAT A (Fitted) and Shell & Core office accommodation is available.
The office tower features spacious communal areas that include a large landscaped terrace with Cafe's, dining options and an outdoor seating space with unrivaled views to DIFC and Dubai City Skyline. Amenities include Spinneys, Apetite, Cafe Frei, Ca'pucinno, En Vogue, Printery, Barry's Bootcamp, Champion Cleaners, Papa Murphy's and many more.
As a large single owned office development in the DIFC, Central Park provides flexible leasing options to suit different requirements.
Shell & Core / Partially fitted (CAT A) offices available immediately
1,000 sq.ft. - 300,000 sq.ft. +
Full floors can be divided into smaller units
Micro-offices on the 19th floor, CAT A (partially fitted) condition, can be combined.
Service Charge:
Shell & Core AED 29
CAT A AED 31
CAT B AED 33
Retail AED 39
Permit No. 20852
Location
Agents

Ben Johnston
Director, Agency Leasing
Agent details
Christopher Smerdon
Manager
Agent details